Totodile 15/119 – Phantom Forces
Phantom ForcesCommonAll Totodile cards →
Price
$1.69 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.55 | $0.15 | $0.42 | $19.66 |
| Reverse Holofoil | $1.69 | $0.49 | $1.02 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.27 (+96.4%) Normal · ▲ $0.78 (+85.7%) Reverse Holofoil since October 22, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.53 | $1.59 | $0.46 |
| October 2026 | $0.48 | $1.39 | $0.48 |
| September 2026 | $0.38 | $1.25 | — |
| August 2026 | $0.37 | $1.15 | — |
| July 2026 | $0.35 | $1.02 | — |
| June 2026 | $0.32 | $0.72 | — |
| May 2026 | $0.32 | $0.65 | — |
| April 2026 | $0.38 | $0.62 | — |
| March 2026 | $0.39 | $0.60 | — |
| February 2026 | $0.38 | $0.62 | — |
| January 2026 | $0.35 | $0.76 | — |
| December 2025 | $0.31 | $0.76 | — |
| November 2025 | $0.28 | $0.74 | — |
| October 2025 | $0.28 | $0.91 | — |
Pokemon · Basic · Water · HP 60
W Fury Strikes10×
Flip 3 coins. This attack does 10 damage times the number of heads.
Weakness: Grass ×2 · Retreat: 1
It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.
Illustrator: Kagemaru Himeno
