Pikachu 046/128 – 30th Celebration
30th CelebrationPikachu RareAll Pikachu cards →
Price
$0.47 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.47 | $0.24 | $0.70 | $46.00 |
Updated November 16, 2026
Pull odds
About 1 in 30 packs (3.3% per pack)
26% in an Elite Trainer Box (9 packs)
Based on community-reported rates: Pikachu Rare cards turn up about 1 in 1 packs, split evenly across 30 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $2.30 (-83.0%) Holofoil since September 16, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $0.47 | $0.24 |
| November 15, 2026 | $0.42 | $0.20 |
| November 14, 2026 | $0.43 | $0.23 |
| November 13, 2026 | $0.43 | $0.24 |
| November 12, 2026 | $0.51 | $0.24 |
| November 11, 2026 | $0.36 | $0.24 |
| November 10, 2026 | $0.40 | $0.24 |
| November 9, 2026 | $0.68 | $0.24 |
| November 8, 2026 | $0.60 | $0.24 |
| November 7, 2026 | $0.60 | $0.24 |
| November 6, 2026 | $0.58 | $0.24 |
| November 5, 2026 | $0.57 | $0.24 |
| November 4, 2026 | $0.65 | $0.20 |
| November 3, 2026 | $0.61 | $0.25 |
| November 2, 2026 | $0.77 | $0.25 |
| November 1, 2026 | $0.89 | $0.20 |
| October 31, 2026 | $0.57 | $0.20 |
| October 30, 2026 | $0.68 | $0.20 |
| October 29, 2026 | $0.98 | $0.20 |
| October 28, 2026 | $0.47 | $0.10 |
| October 27, 2026 | $0.49 | $0.19 |
| October 25, 2026 | $0.64 | $0.20 |
| October 24, 2026 | $0.64 | $0.22 |
| October 23, 2026 | $0.72 | $0.25 |
| October 22, 2026 | $0.79 | $0.25 |
| October 21, 2026 | $0.69 | $0.25 |
| October 20, 2026 | $0.67 | $0.25 |
| October 18, 2026 | $0.71 | $0.19 |
| October 17, 2026 | $0.72 | $0.25 |
| October 16, 2026 | $0.71 | $0.25 |
| October 15, 2026 | $0.66 | $0.20 |
| October 14, 2026 | $0.65 | $0.20 |
| October 13, 2026 | $0.63 | $0.25 |
| October 12, 2026 | $0.60 | $0.23 |
| October 11, 2026 | $0.70 | $0.23 |
| October 10, 2026 | $0.68 | $0.15 |
| October 9, 2026 | $0.76 | $0.23 |
| October 8, 2026 | $0.79 | $0.20 |
| October 7, 2026 | $0.69 | $0.20 |
| October 6, 2026 | $0.65 | $0.49 |
| October 5, 2026 | $0.72 | $0.44 |
| October 3, 2026 | $0.72 | $0.48 |
| October 2, 2026 | $1.38 | $0.25 |
| October 1, 2026 | $1.15 | $0.25 |
| September 30, 2026 | $1.29 | $0.25 |
| September 29, 2026 | $1.03 | $0.25 |
| September 28, 2026 | $1.07 | — |
| September 27, 2026 | $1.16 | $0.25 |
| September 26, 2026 | $1.75 | — |
| September 25, 2026 | $1.41 | — |
| September 24, 2026 | $1.45 | — |
| September 23, 2026 | $1.19 | — |
| September 22, 2026 | $1.45 | — |
| September 21, 2026 | $1.44 | — |
| September 20, 2026 | $1.92 | — |
| September 19, 2026 | $1.49 | — |
| September 18, 2026 | $1.45 | — |
| September 17, 2026 | $1.18 | — |
| September 16, 2026 | $2.77 | — |
Pokemon · Basic · Lightning · HP 60
C Get Some Air
This Pokémon recovers from all Special Conditions.
CC Smash Kick20
Weakness: Fighting ×2 · Retreat: 1
Illustrator: svlt
