Pikachu 047/128 – 30th Celebration
30th CelebrationPikachu RareAll Pikachu cards →
Price
$0.49 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.49 | $0.22 | $0.71 | $145.00 |
Updated November 16, 2026
Pull odds
About 1 in 30 packs (3.3% per pack)
26% in an Elite Trainer Box (9 packs)
Based on community-reported rates: Pikachu Rare cards turn up about 1 in 1 packs, split evenly across 30 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $1.80 (-78.6%) Holofoil since September 16, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $0.49 | $0.22 |
| November 15, 2026 | $0.47 | $0.22 |
| November 14, 2026 | $0.43 | $0.22 |
| November 13, 2026 | $0.48 | $0.22 |
| November 12, 2026 | $0.60 | $0.22 |
| November 11, 2026 | $0.49 | $0.15 |
| November 10, 2026 | $0.49 | $0.22 |
| November 9, 2026 | $0.85 | $0.28 |
| November 8, 2026 | $0.56 | $0.25 |
| November 7, 2026 | $0.47 | $0.25 |
| November 6, 2026 | $0.60 | $0.29 |
| November 5, 2026 | $0.56 | $0.30 |
| November 4, 2026 | $0.62 | $0.30 |
| November 3, 2026 | $0.64 | $0.30 |
| November 2, 2026 | $0.61 | $0.30 |
| November 1, 2026 | $0.82 | $0.30 |
| October 31, 2026 | $0.58 | $0.30 |
| October 30, 2026 | $0.67 | $0.30 |
| October 29, 2026 | $0.72 | $0.30 |
| October 28, 2026 | $0.58 | $0.25 |
| October 27, 2026 | $0.62 | $0.27 |
| October 25, 2026 | $0.73 | $0.27 |
| October 24, 2026 | $0.70 | $0.27 |
| October 23, 2026 | $0.63 | $0.27 |
| October 22, 2026 | $0.71 | $0.35 |
| October 21, 2026 | $0.68 | $0.40 |
| October 20, 2026 | $0.71 | $0.25 |
| October 18, 2026 | $0.70 | $0.35 |
| October 17, 2026 | $0.72 | $0.37 |
| October 16, 2026 | $0.75 | $0.35 |
| October 15, 2026 | $0.68 | $0.40 |
| October 14, 2026 | $0.83 | $0.40 |
| October 13, 2026 | $0.71 | $0.50 |
| October 12, 2026 | $0.59 | $0.50 |
| October 11, 2026 | $0.92 | $0.29 |
| October 10, 2026 | $0.64 | $0.29 |
| October 9, 2026 | $0.77 | $0.29 |
| October 8, 2026 | $0.65 | $0.29 |
| October 7, 2026 | $0.70 | $0.29 |
| October 6, 2026 | $0.49 | $0.29 |
| October 5, 2026 | $0.71 | $0.29 |
| October 3, 2026 | $0.70 | $0.39 |
| October 2, 2026 | $1.00 | $0.39 |
| October 1, 2026 | $1.03 | $0.50 |
| September 30, 2026 | $1.11 | $0.50 |
| September 29, 2026 | $0.97 | $0.50 |
| September 28, 2026 | $0.96 | — |
| September 27, 2026 | $1.45 | $0.50 |
| September 26, 2026 | $2.14 | — |
| September 25, 2026 | $2.04 | — |
| September 24, 2026 | $1.48 | — |
| September 23, 2026 | $2.08 | — |
| September 22, 2026 | $1.71 | — |
| September 21, 2026 | $1.42 | — |
| September 20, 2026 | $1.66 | — |
| September 19, 2026 | $1.50 | — |
| September 18, 2026 | $1.26 | — |
| September 17, 2026 | $1.15 | — |
| September 16, 2026 | $2.29 | — |
Pokemon · Basic · Lightning · HP 70
C Play Rough10+
Flip a coin. If heads, this attack does 20 more damage.
Weakness: Fighting ×2 · Retreat: 1
Illustrator: Atsuko Nishida
