Pikachu ex 053/128 – 30th Celebration
30th CelebrationDouble RareAll Pikachu cards →
Price
$0.70 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.70 | $0.15 | $0.99 | $49.00 |
Updated November 16, 2026
Pull odds
About 1 in 53 packs (1.9% per pack)
16% in an Elite Trainer Box (9 packs)
Based on community-reported rates: Double Rare cards turn up about 1 in 4.4 packs, split evenly across 12 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $1.54 (-68.8%) Holofoil since September 16, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $0.70 | $0.15 |
| November 15, 2026 | $0.58 | $0.15 |
| November 14, 2026 | $0.85 | $0.15 |
| November 13, 2026 | $0.68 | $0.15 |
| November 12, 2026 | $0.69 | $0.15 |
| November 11, 2026 | $0.72 | $0.16 |
| November 10, 2026 | $0.54 | $0.15 |
| November 9, 2026 | $0.63 | $0.16 |
| November 8, 2026 | $0.75 | $0.16 |
| November 7, 2026 | $0.93 | $0.20 |
| November 6, 2026 | $0.81 | $0.20 |
| November 5, 2026 | $0.85 | $0.15 |
| November 4, 2026 | $0.87 | $0.50 |
| November 3, 2026 | $1.01 | $0.10 |
| November 2, 2026 | $0.92 | $0.10 |
| November 1, 2026 | $0.88 | $0.44 |
| October 31, 2026 | $1.01 | $0.45 |
| October 30, 2026 | $1.03 | $0.45 |
| October 29, 2026 | $0.85 | $0.45 |
| October 28, 2026 | $0.92 | $0.40 |
| October 27, 2026 | $0.93 | $0.30 |
| October 25, 2026 | $1.05 | $0.34 |
| October 24, 2026 | $1.14 | $0.49 |
| October 23, 2026 | $1.07 | $0.50 |
| October 22, 2026 | $1.03 | $0.45 |
| October 21, 2026 | $0.96 | $0.50 |
| October 20, 2026 | $0.96 | $0.50 |
| October 18, 2026 | $1.02 | $0.50 |
| October 17, 2026 | $1.52 | $0.65 |
| October 16, 2026 | $1.01 | $0.50 |
| October 15, 2026 | $0.97 | $0.45 |
| October 14, 2026 | $1.16 | $0.75 |
| October 13, 2026 | $1.12 | $0.50 |
| October 12, 2026 | $0.90 | $0.93 |
| October 11, 2026 | $1.30 | $0.25 |
| October 10, 2026 | $1.15 | $0.54 |
| October 9, 2026 | $1.27 | $0.49 |
| October 8, 2026 | $1.13 | $0.62 |
| October 7, 2026 | $0.97 | $0.60 |
| October 6, 2026 | $1.08 | $0.70 |
| October 5, 2026 | $1.05 | $0.60 |
| October 3, 2026 | $0.93 | $0.55 |
| October 2, 2026 | $1.39 | $0.65 |
| October 1, 2026 | $1.44 | $0.65 |
| September 30, 2026 | $1.34 | $0.60 |
| September 29, 2026 | $1.66 | $0.65 |
| September 28, 2026 | $1.67 | — |
| September 27, 2026 | $1.85 | $1.00 |
| September 26, 2026 | $1.84 | — |
| September 25, 2026 | $1.96 | — |
| September 24, 2026 | $2.27 | — |
| September 23, 2026 | $2.39 | — |
| September 22, 2026 | $2.37 | — |
| September 21, 2026 | $3.14 | — |
| September 20, 2026 | $2.19 | — |
| September 19, 2026 | $2.11 | — |
| September 18, 2026 | $1.94 | — |
| September 17, 2026 | $1.14 | — |
| September 16, 2026 | $2.24 | — |
Pokemon · Basic · Lightning · HP 190
C Pika-Pika Parade
Search your deck for any number of Basic Pokémon and put them onto your Bench. Then, shuffle your deck.
LLC Thunderbolt200
Discard all Energy from this Pokémon.
Weakness: Fighting ×2 · Retreat: 1
Illustrator: 5ban Graphics
