Pikachu ex 054/128 – 30th Celebration
30th CelebrationDouble RareAll Pikachu cards →
Price
$0.86 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.86 | $0.35 | $1.02 | $65.00 |
Updated November 16, 2026
Pull odds
About 1 in 53 packs (1.9% per pack)
16% in an Elite Trainer Box (9 packs)
Based on community-reported rates: Double Rare cards turn up about 1 in 4.4 packs, split evenly across 12 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $0.92 (-51.7%) Holofoil since September 16, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $0.86 | $0.35 |
| November 15, 2026 | $0.78 | $0.35 |
| November 14, 2026 | $0.81 | $0.35 |
| November 13, 2026 | $0.90 | $0.45 |
| November 12, 2026 | $0.82 | $0.30 |
| November 11, 2026 | $0.81 | $0.45 |
| November 10, 2026 | $0.81 | $0.45 |
| November 9, 2026 | $0.85 | $0.35 |
| November 8, 2026 | $1.00 | $0.35 |
| November 7, 2026 | $0.98 | $0.48 |
| November 6, 2026 | $0.88 | $0.46 |
| November 5, 2026 | $1.04 | $0.43 |
| November 4, 2026 | $0.92 | $0.50 |
| November 3, 2026 | $0.93 | $0.49 |
| November 2, 2026 | $1.06 | $0.58 |
| November 1, 2026 | $0.98 | $0.50 |
| October 31, 2026 | $1.07 | $0.50 |
| October 30, 2026 | $1.05 | $0.58 |
| October 29, 2026 | $1.06 | $0.60 |
| October 28, 2026 | $0.91 | $0.65 |
| October 27, 2026 | $1.06 | $0.49 |
| October 25, 2026 | $1.10 | $0.49 |
| October 24, 2026 | $1.14 | $0.65 |
| October 23, 2026 | $1.16 | $0.65 |
| October 22, 2026 | $1.19 | $0.75 |
| October 21, 2026 | $1.21 | $0.69 |
| October 20, 2026 | $1.34 | $0.69 |
| October 18, 2026 | $1.63 | $0.75 |
| October 17, 2026 | $1.41 | $0.79 |
| October 16, 2026 | $1.24 | $0.79 |
| October 15, 2026 | $1.09 | $0.75 |
| October 14, 2026 | $1.22 | $0.95 |
| October 13, 2026 | $1.26 | $0.75 |
| October 12, 2026 | $1.44 | $0.75 |
| October 11, 2026 | $1.42 | $0.38 |
| October 10, 2026 | $1.39 | $0.79 |
| October 9, 2026 | $1.57 | $0.50 |
| October 8, 2026 | $1.21 | $0.75 |
| October 7, 2026 | $1.00 | $0.70 |
| October 6, 2026 | $1.05 | $0.70 |
| October 5, 2026 | $1.04 | $0.76 |
| October 3, 2026 | $0.97 | $0.59 |
| October 2, 2026 | $1.44 | $0.90 |
| October 1, 2026 | $1.46 | $1.00 |
| September 30, 2026 | $1.70 | $0.39 |
| September 29, 2026 | $1.59 | $0.80 |
| September 28, 2026 | $1.66 | — |
| September 27, 2026 | $2.14 | $1.25 |
| September 26, 2026 | $2.27 | — |
| September 25, 2026 | $2.04 | — |
| September 24, 2026 | $2.23 | — |
| September 23, 2026 | $3.23 | — |
| September 22, 2026 | $3.51 | — |
| September 21, 2026 | $3.17 | — |
| September 20, 2026 | $2.10 | — |
| September 19, 2026 | $2.10 | — |
| September 18, 2026 | $1.50 | — |
| September 17, 2026 | $1.41 | — |
| September 16, 2026 | $1.78 | — |
Pokemon · Basic · Lightning · HP 190
L Zip-Zap Frenzy
You may attach any number of Basic Energy cards from your hand to your Pokémon in any way you like.
LLC Thunder200
This Pokémon also does 30 damage to itself.
Weakness: Fighting ×2 · Retreat: 1
Illustrator: takuyoa
