Ascended Heroes Booster Bundle Price history & value
Ascended HeroesBooster BundlesReleased April 24, 2026
Current price
$86.97 TCGplayer market
MSRP $26.94 (typical) → now 3.23× MSRP
| 7 days | +7.7% | 90 days | −0.6% |
|---|---|---|---|
| 30 days | −0.9% | 1 year | — |
| High | $149.74 December 13, 2025 | ||
| Low | $69.95 March 8, 2026 | ||
High and low since December 13, 2025. Prices updated October 1, 2026. Informational only, not financial advice.
Price history
−0.9% over 30 days
Monthly price table
| Month | Average | High | Low |
|---|---|---|---|
| October 2026 | $86.97 | $86.97 | $86.97 |
| September 2026 | $85.83 | $90.76 | $80.77 |
| August 2026 | $83.92 | $89.11 | $76.43 |
| July 2026 | $83.57 | $90.05 | $74.53 |
| June 2026 | $97.03 | $112.53 | $90.33 |
| May 2026 | $87.74 | $93.62 | $82.46 |
| April 2026 | $90.03 | $109.58 | $72.48 |
| March 2026 | $90.85 | $122.10 | $69.95 |
| February 2026 | $70.89 | $73.62 | $69.98 |
| January 2026 | $80.62 | $91.11 | $73.73 |
| December 2025 | $116.59 | $149.74 | $92.07 |
