Ascended Heroes Tin [Mega Emboar ex] Price history & value
All Ascended Heroes sealed →All 295 Ascended Heroes cards →Tins & Mini TinsReleased August 28, 2026
Current price
$43.45 TCGplayer market
| 7 days | −6.8% | 90 days | −33% |
|---|---|---|---|
| 30 days | −4.7% | 1 year | — |
| High | $70.66 August 23, 2026 | ||
| Low | $43.45 October 3, 2026 | ||
High and low since June 27, 2026. Prices updated October 3, 2026. Informational only, not financial advice.
Price history
−4.7% over 30 days
Ascended Heroes pull rates
| Rarity | 1 in N packs | EV / pack |
|---|---|---|
| Energy Symbol Pattern140 cards · avg $0.31 | 2 | $0.16 |
| Double Rare39 cards · avg $1.24 | 5 | $0.25 |
| Poke Ball pattern34 cards · avg $0.28 | 8 | $0.04 |
| Illustration Rare33 cards · avg $6.53 | 9 | $0.73 |
| Ultra Rare14 cards · avg $1.77 | 12 | $0.15 |
| Friend Ball pattern23 cards · avg $0.28 | 20 | $0.01 |
| Love Ball pattern25 cards · avg $0.32 | 20 | $0.02 |
| Quick Ball pattern22 cards · avg $0.24 | 20 | $0.01 |
| Dusk Ball pattern26 cards · avg $0.27 | 20 | $0.01 |
| Mega Attack Rare7 cards · avg $12.45 | 29 | $0.43 |
| Team Rocket pattern10 cards · avg $0.52 | 30 | $0.02 |
| Special Illustration Rare22 cards · avg $176.24 | 70 | $2.52 |
| Mega Hyper Rare2 cards · avg $259.72 | 540 | $0.48 |
| Bulk & reverse holos | $1.95 | |
| Hit rate | 1 in 2.2 packs0.45 hits per pack | |
| Expected value per pack | $6.76 | |
Community-reported rates. Card value only, at TCGplayer market price.
Open the full calculator →![Ascended Heroes Tin [Mega Emboar ex]](https://img.pokevizinvestor.com/asc/products/ascended-heroes-tin-mega-emboar-ex.jpg)