Here Comes Team Rocket! 71/82 – Team Rocket
Team RocketRare
Price
$17.97 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $17.97 | $10.19 | $18.37 | $196.78 |
| Unlimited | $9.42 | $6.99 | $9.26 | $99.58 |
Updated November 16, 2026
Price history
▲ $3.01 (+20.1%) 1st Edition · ▼ $1.16 (-11.0%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $18.19 | $9.18 | $10.19 |
| October 2026 | $18.37 | $9.50 | $10.13 |
| September 2026 | $18.34 | $9.76 | — |
| August 2026 | $18.07 | $9.79 | — |
| July 2026 | $17.40 | $9.83 | — |
| June 2026 | $16.60 | $10.48 | — |
| May 2026 | $16.75 | $10.33 | — |
| April 2026 | $15.64 | $10.75 | — |
| March 2026 | $14.53 | $10.82 | — |
| February 2026 | $13.99 | $10.71 | — |
| January 2026 | $14.46 | $11.42 | — |
| December 2025 | $14.28 | $11.62 | — |
| November 2025 | $14.05 | $10.99 | — |
| October 2025 | $14.74 | $10.68 | — |
Trainer · Trainer
Each player plays with his or her Prize cards face up for the rest of the game.
Illustrator: Ken Sugimori
