Rocket's Sneak Attack 72/82 – Team Rocket
Team RocketRare
Price
$11.98 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $11.98 | $7.19 | $12.15 | $193.99 |
| Unlimited | $9.62 | $6.00 | $8.56 | $96.95 |
Updated November 16, 2026
Price history
▼ $2.64 (-18.1%) 1st Edition · ▲ $0.35 (+3.8%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $12.13 | $9.64 | $7.19 |
| October 2026 | $12.20 | $9.93 | $7.57 |
| September 2026 | $12.28 | $10.55 | — |
| August 2026 | $12.85 | $11.13 | — |
| July 2026 | $13.71 | $10.85 | — |
| June 2026 | $13.85 | $10.28 | — |
| May 2026 | $13.56 | $9.63 | — |
| April 2026 | $13.52 | $9.57 | — |
| March 2026 | $13.59 | $9.50 | — |
| February 2026 | $13.83 | $9.38 | — |
| January 2026 | $14.37 | $9.52 | — |
| December 2025 | $14.44 | $9.46 | — |
| November 2025 | $14.67 | $9.43 | — |
| October 2025 | $14.64 | $9.28 | — |
Trainer · Trainer
Look at your opponent's hand. If he or she has any Trainer cards, choose 1 of them. Your opponent shuffles that card into his or her deck.
Illustrator: Ken Sugimori
