Rocket's Sneak Attack 16/82 – Team Rocket
Team RocketHolo Rare
Price
$43.24 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition Holofoil | $43.24 | $28.83 | $43.24 | $444.48 |
| Unlimited Holofoil | $23.39 | $16.65 | $20.58 | $219.48 |
Updated November 16, 2026
Price history
▲ $3.20 (+8.0%) 1st Edition Holofoil · ▲ $2.01 (+9.4%) Unlimited Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 11, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition Holofoil | Unlimited Holofoil | 1st Edition Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $43.18 | $23.31 | $28.88 |
| October 2026 | $43.49 | $22.53 | $28.44 |
| September 2026 | $43.05 | $22.31 | — |
| August 2026 | $41.31 | $21.92 | — |
| July 2026 | $41.41 | $21.22 | — |
| June 2026 | $41.16 | $21.55 | — |
| May 2026 | $40.44 | $22.24 | — |
| April 2026 | $40.56 | $22.49 | — |
| March 2026 | $40.97 | $22.49 | — |
| February 2026 | $40.87 | $22.35 | — |
| January 2026 | $40.47 | $22.01 | — |
| December 2025 | $40.93 | $22.65 | — |
| November 2025 | $40.40 | $22.30 | — |
| October 2025 | $39.85 | $21.77 | — |
Trainer · Trainer
Look at your opponent's hand. If he or she has any Trainer cards, choose 1 of them. Your opponent shuffles that card into his or her deck.
Illustrator: Ken Sugimori
