Blunder Policy 131/172 – Brilliant Stars
Brilliant StarsUncommon
Price
$0.15 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.15 | $0.01 | $0.22 | $19.66 |
| Normal | $0.09 | $0.01 | $0.15 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.03 (+25.0%) Reverse Holofoil · ▲ $0.05 (+125.0%) Normal since October 6, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.14 | $0.09 | $0.01 |
| October 2026 | $0.16 | $0.09 | $0.01 |
| September 2026 | $0.18 | $0.07 | $0.01 |
| August 2026 | $0.18 | $0.07 | — |
| July 2026 | $0.22 | $0.06 | — |
| June 2026 | $0.22 | $0.07 | — |
| May 2026 | $0.20 | $0.11 | — |
| April 2026 | $0.16 | $0.08 | — |
| March 2026 | $0.16 | $0.06 | — |
| February 2026 | $0.14 | $0.05 | — |
| January 2026 | $0.14 | $0.05 | — |
| December 2025 | $0.14 | $0.08 | — |
| November 2025 | $0.13 | $0.09 | — |
| October 2025 | $0.12 | $0.05 | — |
Trainer · Item
If the Pokémon this card is attached to uses an attack, if you flip any coins for the damage or effect of that attack, and if any of them are tails, draw 3 cards at the end of your turn.
Illustrator: Ayaka Yoshida
