Boss's Orders 132/172 – Brilliant Stars
Brilliant StarsHolo Rare
Price
$0.60 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.32 | $0.22 | $0.42 | $50.00 |
| Reverse Holofoil | $0.60 | $0.25 | $0.66 | $15.04 |
Updated November 16, 2026
Price history
▼ $0.24 (-42.9%) Holofoil · ▲ $0.04 (+7.1%) Reverse Holofoil since October 6, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.33 | $0.60 | $0.25 |
| October 2026 | $0.39 | $0.61 | $0.25 |
| September 2026 | $0.42 | $0.70 | $0.25 |
| August 2026 | $0.42 | $0.69 | — |
| July 2026 | $0.48 | $0.58 | — |
| June 2026 | $0.43 | $0.73 | — |
| May 2026 | $0.43 | $0.54 | — |
| April 2026 | $0.40 | $0.50 | — |
| March 2026 | $0.36 | $0.46 | — |
| February 2026 | $0.35 | $0.44 | — |
| January 2026 | $0.37 | $0.44 | — |
| December 2025 | $0.39 | $0.53 | — |
| November 2025 | $0.42 | $0.56 | — |
| October 2025 | $0.51 | $0.63 | — |
Trainer · Supporter
Switch 1 of your opponent's Benched Pokémon with their Active Pokémon.
Illustrator: GIDORA
