Piers 58/73
Champion's PathUncommon
Price
$0.37 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.23 | $0.04 | $0.23 | $16.18 |
| Reverse Holofoil | $0.37 | $0.15 | $0.37 | $17.12 |
Updated October 6, 2026
Price history
▲ $0.14 (+155.6%) Normal · ▲ $0.12 (+48.0%) Reverse Holofoil since October 7, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| October 2026 | $0.23 | $0.37 |
| September 2026 | $0.23 | $0.35 |
| August 2026 | $0.24 | $0.32 |
| July 2026 | $0.24 | $0.30 |
| June 2026 | $0.19 | $0.29 |
| May 2026 | $0.20 | $0.32 |
| April 2026 | $0.17 | $0.33 |
| March 2026 | $0.17 | $0.30 |
| February 2026 | $0.14 | $0.29 |
| January 2026 | $0.12 | $0.28 |
| December 2025 | $0.12 | $0.26 |
| November 2025 | $0.11 | $0.26 |
| October 2025 | $0.09 | $0.26 |
Trainer · Supporter
Search your deck for an Energy card and a Darkness Pokémon, reveal them, and put them into your hand. Then, shuffle your deck.
Illustrator: take
