Piers 78/73
Champion's PathSecret Rare
Price
$3.74 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $3.74 | $2.50 | $4.46 | $96.92 |
Updated October 6, 2026
Price history
▼ $0.12 (-3.1%) since October 7, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $3.75 |
| September 2026 | $4.09 |
| August 2026 | $4.05 |
| July 2026 | $4.61 |
| June 2026 | $5.01 |
| May 2026 | $4.85 |
| April 2026 | $4.34 |
| March 2026 | $4.38 |
| February 2026 | $3.69 |
| January 2026 | $3.68 |
| December 2025 | $3.81 |
| November 2025 | $3.94 |
| October 2025 | $3.78 |
Trainer · Supporter
Search your deck for an Energy card and a Darkness Pokémon, reveal them, and put them into your hand. Then, shuffle your deck.
Illustrator: kirisAki
