Kecleon 088/076 – Delta Reign
Delta ReignArt RareJapanese Storm EmeraldaJapanese Storm Emeralda (Japanese card)All Kecleon cards →
Price
$7.36 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $7.36 | $6.50 | $9.00 | $20.00 |
Updated November 16, 2026
Price history
▼ $3.34 (-31.2%) Holofoil since September 27, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Holofoil - Japanese | Holofoil lowest listing |
|---|---|---|---|
| November 16, 2026 | $7.36 | — | $6.50 |
| November 15, 2026 | $7.20 | — | $6.50 |
| November 14, 2026 | $6.90 | — | $5.99 |
| November 13, 2026 | $6.54 | — | $6.00 |
| November 12, 2026 | $6.35 | — | $5.99 |
| November 11, 2026 | $6.37 | — | $5.18 |
| November 10, 2026 | $6.62 | — | $5.18 |
| November 9, 2026 | $6.67 | — | $6.20 |
| November 8, 2026 | $6.84 | — | $5.88 |
| November 7, 2026 | $7.38 | — | $6.20 |
| November 6, 2026 | $7.08 | $7.49 | $6.15 |
| November 5, 2026 | $6.62 | — | $6.15 |
| November 4, 2026 | $6.63 | — | $6.15 |
| November 3, 2026 | $6.82 | — | $5.37 |
| November 2, 2026 | $7.00 | — | $6.15 |
| November 1, 2026 | $7.36 | — | $6.15 |
| October 31, 2026 | $7.63 | — | $6.15 |
| October 30, 2026 | $7.49 | — | $6.15 |
| October 29, 2026 | $7.01 | — | $6.00 |
| October 28, 2026 | $6.46 | — | $5.50 |
| October 27, 2026 | $6.17 | — | $5.94 |
| October 25, 2026 | $6.08 | — | $4.90 |
| October 24, 2026 | $5.84 | — | $4.90 |
| October 23, 2026 | $6.19 | — | $4.90 |
| October 22, 2026 | $6.52 | — | $4.72 |
| October 21, 2026 | $6.63 | — | $6.06 |
| October 20, 2026 | $6.69 | — | $6.06 |
| October 18, 2026 | $6.47 | — | $6.06 |
| October 17, 2026 | $6.74 | — | $5.24 |
| October 16, 2026 | $6.62 | — | $6.06 |
| October 15, 2026 | $6.21 | — | $5.79 |
| October 14, 2026 | $7.90 | — | $6.06 |
| October 13, 2026 | $8.57 | — | $7.25 |
| October 12, 2026 | $8.92 | — | $6.60 |
| October 11, 2026 | $8.77 | — | $7.38 |
| October 10, 2026 | $8.74 | — | $7.38 |
| October 9, 2026 | $8.84 | — | $7.38 |
| October 8, 2026 | $8.94 | — | $7.38 |
| October 7, 2026 | $9.03 | — | $7.50 |
| October 6, 2026 | $9.15 | — | $7.79 |
| October 5, 2026 | $9.53 | — | $8.04 |
| October 3, 2026 | $9.52 | — | $8.04 |
| October 2, 2026 | $9.74 | — | $8.36 |
| October 1, 2026 | $9.91 | — | $8.36 |
| September 30, 2026 | $10.01 | — | $8.36 |
| September 29, 2026 | $10.38 | — | $8.36 |
| September 27, 2026 | $10.70 | — | $9.95 |
Basic · HP 90
[Colorless][Colorless] Colorful Whip (30x)
Reveal any number of Pokemon from your hand, and this attack does 30 damage for each type of Pokemon you revealed in this way.
