Mega Rayquaza ex 095/076 – Delta Reign
Delta ReignSuper RareJapanese Storm EmeraldaJapanese Storm Emeralda (Japanese card)All Rayquaza cards →
Price
$25.86 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $25.86 | $25.09 | $33.87 | $93.00 |
Updated November 16, 2026
Price history
▼ $11.34 (-30.5%) Holofoil since September 27, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Holofoil - Japanese | Holofoil lowest listing |
|---|---|---|---|
| November 16, 2026 | $25.86 | — | $25.09 |
| November 15, 2026 | $25.38 | — | $24.99 |
| November 14, 2026 | $25.36 | — | $24.99 |
| November 13, 2026 | $25.52 | — | $24.99 |
| November 12, 2026 | $26.67 | — | $24.99 |
| November 11, 2026 | $28.33 | — | $25.50 |
| November 10, 2026 | $29.25 | — | $26.00 |
| November 9, 2026 | $30.37 | — | $27.50 |
| November 8, 2026 | $30.97 | — | $27.50 |
| November 7, 2026 | $31.78 | — | $28.91 |
| November 6, 2026 | $32.79 | $29.59 | $31.50 |
| November 5, 2026 | $32.98 | — | $31.61 |
| November 4, 2026 | $33.14 | — | $31.00 |
| November 3, 2026 | $33.72 | — | $30.49 |
| November 2, 2026 | $33.76 | — | $31.00 |
| November 1, 2026 | $33.43 | — | $31.00 |
| October 31, 2026 | $32.70 | — | $32.92 |
| October 30, 2026 | $32.47 | — | $32.99 |
| October 29, 2026 | $30.53 | — | $32.99 |
| October 28, 2026 | $25.12 | — | $24.57 |
| October 27, 2026 | $20.21 | — | $24.57 |
| October 25, 2026 | $19.37 | — | $19.40 |
| October 24, 2026 | $20.14 | — | $18.00 |
| October 23, 2026 | $23.15 | — | $18.00 |
| October 22, 2026 | $26.31 | — | $20.90 |
| October 21, 2026 | $26.74 | — | $24.78 |
| October 20, 2026 | $27.05 | — | $25.25 |
| October 18, 2026 | $27.01 | — | $25.25 |
| October 17, 2026 | $27.69 | — | $25.35 |
| October 16, 2026 | $28.43 | — | $25.35 |
| October 15, 2026 | $29.25 | — | $26.60 |
| October 14, 2026 | $30.47 | — | $26.47 |
| October 13, 2026 | $31.93 | — | $29.79 |
| October 12, 2026 | $32.37 | — | $30.75 |
| October 11, 2026 | $32.57 | — | $31.78 |
| October 10, 2026 | $32.57 | — | $31.84 |
| October 9, 2026 | $32.85 | — | $31.90 |
| October 8, 2026 | $33.11 | — | $31.49 |
| October 7, 2026 | $33.13 | — | $31.49 |
| October 6, 2026 | $33.27 | — | $33.05 |
| October 5, 2026 | $33.37 | — | $33.22 |
| October 3, 2026 | $34.01 | — | $33.38 |
| October 2, 2026 | $34.09 | — | $32.15 |
| October 1, 2026 | $34.20 | — | $32.00 |
| September 30, 2026 | $34.79 | — | $32.00 |
| September 29, 2026 | $36.44 | — | $32.00 |
| September 27, 2026 | $37.20 | — | $33.65 |
Basic · HP 280
[Fire][Lightning][Colorless] Storm Emeralda (50x)
This attack does 50 damage for each Fire Energy and Lightning Energy attached to all of your Pokemon.
