Lugia 149/147 – Aquapolis
AquapolisSecret RareAll Lugia cards →
Price
$500.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $500.00 | $10,000.00 | $10,000.94 | $10,001.88 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Holofoil since July 2, 2026
Market price updates when a copy sells on TCGplayer; it last changed on October 11, 2026. The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $500.00 | $10,000.00 |
| November 15, 2026 | $500.00 | $10,000.00 |
| November 14, 2026 | $500.00 | $10,000.00 |
| November 13, 2026 | $500.00 | $10,000.00 |
| November 12, 2026 | $500.00 | $10,000.00 |
| November 11, 2026 | $500.00 | $10,000.00 |
| November 10, 2026 | $500.00 | $10,000.00 |
| November 9, 2026 | $500.00 | $10,000.00 |
| November 8, 2026 | $500.00 | $10,000.00 |
| November 7, 2026 | $500.00 | $10,000.00 |
| November 6, 2026 | $500.00 | $10,000.00 |
| November 5, 2026 | $500.00 | $10,000.00 |
| November 4, 2026 | $500.00 | $10,000.00 |
| November 3, 2026 | $500.00 | $10,000.00 |
| November 2, 2026 | $500.00 | $10,000.00 |
| November 1, 2026 | $500.00 | $10,000.00 |
| October 31, 2026 | $500.00 | $10,000.00 |
| October 30, 2026 | $500.00 | $10,000.00 |
| October 29, 2026 | $500.00 | $10,000.00 |
| October 28, 2026 | $500.00 | $10,000.00 |
| October 27, 2026 | $500.00 | $10,000.00 |
| October 25, 2026 | $500.00 | $10,000.00 |
| October 24, 2026 | $500.00 | $10,000.00 |
| October 23, 2026 | $500.00 | $10,000.00 |
| October 22, 2026 | $500.00 | $10,000.00 |
| October 21, 2026 | $500.00 | $10,000.00 |
| October 20, 2026 | $500.00 | $10,000.00 |
| October 18, 2026 | $500.00 | $10,000.00 |
| October 17, 2026 | $500.00 | $10,000.00 |
| October 16, 2026 | $500.00 | $10,000.00 |
| October 14, 2026 | $500.00 | — |
| October 13, 2026 | $500.00 | — |
| October 12, 2026 | $500.00 | — |
| October 11, 2026 | $500.00 | — |
| September 17, 2026 | $1,400.00 | — |
| September 16, 2026 | $1,400.00 | — |
| September 15, 2026 | $1,400.00 | — |
| September 14, 2026 | $1,400.00 | — |
| September 4, 2026 | $1,400.00 | — |
| September 3, 2026 | $1,400.00 | — |
| September 2, 2026 | $1,400.00 | — |
| September 1, 2026 | $1,400.00 | — |
| August 31, 2026 | $1,400.00 | — |
| July 24, 2026 | $999.95 | — |
| July 23, 2026 | $999.95 | — |
| July 22, 2026 | $999.95 | — |
| July 21, 2026 | $999.95 | — |
| July 20, 2026 | $999.95 | — |
| July 19, 2026 | $999.95 | — |
| July 11, 2026 | $500.00 | — |
| July 10, 2026 | $500.00 | — |
| July 9, 2026 | $500.00 | — |
| July 8, 2026 | $500.00 | — |
| July 7, 2026 | $500.00 | — |
| July 6, 2026 | $500.00 | — |
| July 5, 2026 | $500.00 | — |
| July 4, 2026 | $500.00 | — |
| July 3, 2026 | $500.00 | — |
| July 2, 2026 | $500.00 | — |
Pokemon · Basic · Colorless · HP 80
Poke-BODY Crystal Type
Whenever you attach a Fire, Water, or Psychic basic Energy card from your hand to Lugia, Lugia's type (color) becomes the same as that Energy card type until the end of the turn.
PR Psychic10×
This attack does 10 damage times the number of Energy cards attached to the Defending Pokémon.
WWRC Steam Blast50
Discard an Energy card attached to Lugia.
Weakness: Psychic x2 · Retreat: 3
Illustrator: Naoyo Kimura
