Nidoking 150/147 – Aquapolis
AquapolisSecret RareAll Nidoking cards →
Price
$400.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $400.00 | $1,700.00 | $1,850.00 | $2,000.00 |
Updated November 16, 2026
Price history
▼ $599.00 (-60.0%) Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 1, 2026. The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $400.00 | $1,700.00 |
| November 15, 2026 | $400.00 | $1,700.00 |
| November 14, 2026 | $400.00 | $1,700.00 |
| November 13, 2026 | $400.00 | $1,700.00 |
| November 12, 2026 | $400.00 | $1,700.00 |
| November 11, 2026 | $400.00 | $1,700.00 |
| November 10, 2026 | $400.00 | $1,700.00 |
| November 9, 2026 | $400.00 | — |
| November 8, 2026 | $400.00 | — |
| November 7, 2026 | $400.00 | — |
| November 6, 2026 | $400.00 | $1,700.00 |
| November 5, 2026 | $400.00 | — |
| November 4, 2026 | $400.00 | — |
| November 3, 2026 | $400.00 | — |
| November 2, 2026 | $400.00 | $799.99 |
| November 1, 2026 | $400.00 | $799.99 |
| October 31, 2026 | $500.00 | $799.99 |
| October 30, 2026 | $500.00 | $799.99 |
| October 29, 2026 | $500.00 | $799.99 |
| October 28, 2026 | $500.00 | — |
| October 27, 2026 | $500.00 | $1,200.00 |
| October 25, 2026 | $500.00 | $799.99 |
| October 24, 2026 | $500.00 | $799.99 |
| October 23, 2026 | — | $799.99 |
| October 22, 2026 | $1,200.00 | — |
| October 21, 2026 | $1,200.00 | $799.99 |
| October 20, 2026 | $1,200.00 | $799.99 |
| October 18, 2026 | $1,200.00 | $799.99 |
| October 17, 2026 | $1,200.00 | $799.99 |
| October 16, 2026 | $1,200.00 | $799.99 |
| October 15, 2026 | $1,200.00 | — |
| October 14, 2026 | $1,200.00 | — |
| July 24, 2026 | $980.00 | — |
| July 23, 2026 | $980.00 | — |
| July 22, 2026 | $980.00 | — |
| July 21, 2026 | $980.00 | — |
| July 20, 2026 | $980.00 | — |
| July 19, 2026 | $980.00 | — |
| November 1, 2025 | $999.00 | — |
| October 31, 2025 | $999.00 | — |
| October 30, 2025 | $999.00 | — |
| October 29, 2025 | $999.00 | — |
| October 28, 2025 | $999.00 | — |
| October 27, 2025 | $999.00 | — |
| October 26, 2025 | $999.00 | — |
| October 25, 2025 | $999.00 | — |
| October 24, 2025 | $999.00 | — |
| October 23, 2025 | $999.00 | — |
| October 22, 2025 | $999.00 | — |
| October 21, 2025 | $999.00 | — |
| October 20, 2025 | $999.00 | — |
| October 19, 2025 | $999.00 | — |
| October 18, 2025 | $999.00 | — |
| October 17, 2025 | $999.00 | — |
Pokemon · Stage2 · Colorless · HP 100
Poke-BODY Crystal Type
Whenever you attach a Grass, Lightning, or Fire basic Energy card from your hand to Nidoking, Nidoking's type (color) becomes the same as that Energy card type until the end of the turn.
GGC Poison Horn20
The Defending Pokémon is now Poisoned.
LLFF Rolling Thunder50
Flip a coin, If heads, this attack does 10 damage to each of your opponent's Benched Pokémon. If tails, this attack does 10 damage to each of your Benched Pokémon. (Don't apply Weakness or Resistance for Benched Pokémon.)
Weakness: Grass x2 · Retreat: 3
Illustrator: Hironobu Yoshida
