Ditto 051/144 – Skyridge
SkyridgeCommonAll Ditto cards →
Price
$99.10 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $99.10 | $94.99 | $162.50 | $1,009.48 |
Updated November 16, 2026
Price history
▲ $58.47 (+143.9%) Normal · ▲ $0.00 (+0.0%) Reverse Holofoil since October 17, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $94.77 | — | $93.89 |
| October 2026 | $85.01 | $299.00 | $94.44 |
| September 2026 | $82.84 | $299.00 | — |
| August 2026 | $81.52 | $299.00 | — |
| July 2026 | $78.63 | $299.00 | — |
| June 2026 | $75.66 | $299.00 | — |
| May 2026 | $64.42 | $299.00 | — |
| April 2026 | $56.43 | $299.00 | — |
| March 2026 | $52.17 | $299.00 | — |
| February 2026 | $52.79 | — | — |
| January 2026 | $46.67 | — | — |
| December 2025 | $43.69 | — | — |
| November 2025 | $41.17 | — | — |
| October 2025 | $40.63 | — | — |
Pokemon · Basic · Colorless · HP 50
Poke-BODY Prismatic Body
Each basic Energy card attached to Ditto provides every type of Energy but provides only 1 Energy at a time.
C Copy
Choose 1 of the Defending Pokémon's attacks. Copy copies that attack. This attack does nothing if Ditto doesn't have the Energy necessary to use that attack. (You must still do anything else required in order to use that attack.)
Weakness: Fighting x2 · Retreat: 1
Illustrator: Tomokazu Komiya
