Dugtrio 052/144 – Skyridge
SkyridgeCommonAll Dugtrio cards →
Price
$38.26 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $38.26 | $30.47 | $43.99 | $249.84 |
Updated November 16, 2026
Price history
▲ $26.17 (+216.5%) Normal · ▲ $100.00 (+200.0%) Reverse Holofoil since October 17, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $37.47 | $149.99 | $35.84 |
| October 2026 | $35.59 | $149.99 | $41.12 |
| September 2026 | $32.21 | $149.99 | — |
| August 2026 | $29.58 | $125.80 | — |
| July 2026 | $26.52 | $124.99 | — |
| June 2026 | $25.60 | $105.82 | — |
| May 2026 | $24.20 | $99.99 | — |
| April 2026 | $20.86 | $99.99 | — |
| March 2026 | $18.44 | $83.86 | — |
| February 2026 | $15.97 | $49.99 | — |
| January 2026 | $15.37 | $49.99 | — |
| December 2025 | $13.94 | $49.99 | — |
| November 2025 | $13.74 | $49.99 | — |
| October 2025 | $12.82 | $49.99 | — |
Pokemon · Stage1 · Fighting · HP 70
FC Burrow20
Flip a coin. If heads, prevent all damage done by attacks to Dugtrio during your opponent's next turn. (Any other effects of attacks still happen.)
CCC Dig Under
Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. Don't apply Weakness or Resistance. (Any other effects that would happen after applying Weakness and Resistance still happen.)
Weakness: Grass x2 · Resistance: Lightning -30 · Retreat: 1
Illustrator: Tomokazu Komiya
