Nidoking 8/112 – EX FireRed & LeafGreen
EX FireRed & LeafGreenHolo RareAll Nidoking cards →
Price
$80.06 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $28.78 | $23.50 | $56.75 | $89.99 |
| Holofoil | $80.06 | $59.99 | $88.06 | $926.08 |
| Reverse Holofoil | $58.99 | $202.00 | $250.00 | $395.44 |
Updated November 16, 2026
Price history
▲ $10.30 (+55.7%) Normal · ▲ $40.06 (+100.2%) Holofoil · ▲ $14.64 (+33.0%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 11, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $28.78 | $80.05 | $58.99 | $58.62 |
| October 2026 | $29.51 | $79.99 | $60.61 | $58.71 |
| September 2026 | $28.62 | $76.07 | $58.99 | — |
| August 2026 | $28.59 | $72.57 | $58.99 | — |
| July 2026 | $28.78 | $65.84 | $65.05 | — |
| June 2026 | $27.20 | $57.15 | $65.48 | — |
| May 2026 | $26.72 | $51.58 | $60.87 | — |
| April 2026 | $26.72 | $48.72 | $58.99 | — |
| March 2026 | $24.84 | $45.27 | $58.99 | — |
| February 2026 | $19.32 | $44.29 | $59.06 | — |
| January 2026 | $18.22 | $44.62 | $47.25 | — |
| December 2025 | $18.48 | $46.76 | $40.86 | — |
| November 2025 | $18.48 | $43.91 | $46.47 | — |
| October 2025 | $18.48 | $41.27 | $47.26 | — |
Pokemon · Stage2 · Fighting · HP 120
Poke-BODY Power Gene
As long as Nidoking is in play, your attacks by Nidoran ♀, Nidorina, Nidoqueen, Nidoran ♂, and Nidorino do 10 more damage to the Defending Pokemon.
FC Earth Poison40
If the Defending Pokémon already has any damage counters on it, the Defending Pokémon is now Poisoned.
FFCC Bound Crush
Choose 1 of your opponent's Pokémon. This attack does 60 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Nidoking can't use Bound Crush during your next turn.
Weakness: Water ×2 · Retreat: 3
Illustrator: Hisao Nakamura
