Nidoqueen 9/112 – EX FireRed & LeafGreen
EX FireRed & LeafGreenHolo RareAll Nidoqueen cards →
Price
$37.50 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $37.50 | $25.00 | $65.99 | $170.58 |
| Holofoil | $31.70 | $25.00 | $66.44 | $679.08 |
| Reverse Holofoil | $35.99 | $23.00 | $25.45 | $69.99 |
Updated November 16, 2026
Price history
▲ $18.49 (+97.3%) Normal · ▲ $11.54 (+57.2%) Holofoil · ▲ $16.05 (+80.5%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 25, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|---|
| November 2026 | $37.50 | $31.70 | $35.50 | $25.00 |
| October 2026 | $36.16 | $31.98 | $35.12 | $25.00 |
| September 2026 | $35.58 | $32.23 | $32.85 | — |
| August 2026 | $35.58 | $31.91 | $32.04 | — |
| July 2026 | $35.58 | $31.94 | $31.65 | — |
| June 2026 | $35.69 | $32.50 | $28.80 | — |
| May 2026 | $35.06 | $31.48 | $26.65 | — |
| April 2026 | $35.00 | $27.30 | $25.05 | — |
| March 2026 | $19.01 | $25.93 | $25.04 | — |
| February 2026 | $19.01 | $24.89 | $23.31 | — |
| January 2026 | — | $23.65 | $22.29 | — |
| December 2025 | — | $22.04 | $21.46 | — |
| November 2025 | — | $21.93 | $20.80 | — |
| October 2025 | — | $20.46 | $19.98 | — |
Pokemon · Stage2 · Fighting · HP 120
Poke-BODY Family Bonds
As long as Nidoqueen is in play, the Retreat Cost for Nidoran ♀, Nidorina, Nidoran ♂, Nidorino and Nidoking is 0.
G Toxic
The Defending Pokémon is now Poisoned. Put 2 damage counters instead of 1 on the Defending Pokémon between turns.
FCC Power Lariat40+
Does 40 damage plus 10 more damage for each Evolved Pokémon you have in play.
Weakness: Grass ×2 · Retreat: 2
Illustrator: Naoyo Kimura
