Dark Electrode 4/109 – EX Team Rocket Returns
EX Team Rocket ReturnsHolo RareAll Electrode cards →
Price
$139.99 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $52.50 | $27.99 | $27.99 | $27.99 |
| Holofoil | $93.33 | $74.98 | $89.00 | $839.68 |
| Reverse Holofoil | $139.99 | $99.99 | $149.99 | $199.98 |
Updated November 16, 2026
Price history
▲ $17.50 (+50.0%) Normal · ▲ $67.89 (+266.9%) Holofoil · ▲ $90.00 (+180.0%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 31, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $47.95 | $93.73 | $139.99 | $99.03 |
| October 2026 | $37.87 | $91.34 | $49.88 | $99.99 |
| September 2026 | $37.16 | $90.15 | — | — |
| August 2026 | $36.75 | $90.03 | — | — |
| July 2026 | $36.75 | $91.83 | — | — |
| June 2026 | $36.75 | $85.87 | — | — |
| May 2026 | $36.75 | $58.22 | $119.95 | — |
| April 2026 | $36.75 | $27.31 | $119.95 | — |
| March 2026 | $35.46 | $26.71 | — | — |
| February 2026 | — | $26.71 | — | — |
| January 2026 | — | $26.24 | — | — |
| December 2025 | — | $26.08 | $49.99 | — |
| November 2025 | — | $25.46 | $49.99 | — |
| October 2025 | — | $25.44 | $49.99 | — |
Pokemon · Stage1 · Lightning/Darkness · HP 70
Poke-POWER Darkness Navigation
Once during your turn (before your attack), if Dark Electrode has no Energy attached to it, you may search your deck for a Darkness or Dark Metal Energy and attach it to Dark Electrode. Shuffle your deck afterward. This power can't be used if Dark Electrode is affected by a Special Condition.
L Energy Bomb30
You may move all Energy cards attached to Dark Electrode to your Benched Pokémon in any way you like.
Weakness: Fighting ×2 · Retreat: 1
Illustrator: Kouki Saitou
