Farfetch'd 107/106 – EX Emerald
EX EmeraldSecret RareAll Farfetch'd cards →
Price
$107.47 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $107.47 | $74.99 | $89.99 | $965.58 |
Updated November 16, 2026
Price history
▼ $5.00 (-6.3%) Normal · ▲ $62.01 (+136.4%) Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 13, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | — | $107.47 | $79.37 |
| October 2026 | $77.50 | $114.70 | $81.13 |
| September 2026 | — | $119.96 | — |
| August 2026 | — | $104.82 | — |
| July 2026 | — | $101.34 | — |
| June 2026 | — | $106.52 | — |
| May 2026 | — | $93.76 | — |
| April 2026 | — | $93.33 | — |
| March 2026 | — | $92.68 | — |
| February 2026 | — | $90.74 | — |
| January 2026 | — | $80.35 | — |
| December 2025 | — | $66.50 | — |
| November 2025 | — | $48.08 | — |
| October 2025 | — | $45.46 | — |
Pokemon · Basic · Colorless · HP 70
C Spearhead
Draw a card.
CC Nosedive30
Farfetch'd does 10 damage to itself.
Weakness: Lightning ×2 · Resistance: Fighting -20 · Retreat: 1
Illustrator: Masakazu Fukuda
