Fighting Energy 106/106 – EX Emerald
EX EmeraldHolo Rare
Price
$15.99 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $15.99 | $12.03 | $13.60 | $15.99 |
| Holofoil | $15.82 | $10.98 | $17.18 | $133.68 |
Updated November 16, 2026
Price history
▲ $9.41 (+143.0%) Normal · ▲ $7.17 (+82.9%) Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 1, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $15.99 | $15.82 | $12.03 |
| October 2026 | $15.99 | $16.14 | $12.03 |
| September 2026 | $14.99 | $18.09 | — |
| August 2026 | $14.01 | $18.14 | — |
| July 2026 | $13.53 | $18.09 | — |
| June 2026 | $13.32 | $17.00 | — |
| May 2026 | $12.19 | $16.16 | — |
| April 2026 | $10.77 | $14.72 | — |
| March 2026 | $10.22 | $11.00 | — |
| February 2026 | $10.35 | $10.27 | — |
| January 2026 | $9.62 | $9.55 | — |
| December 2025 | $8.24 | $9.01 | — |
| November 2025 | $7.45 | $8.79 | — |
| October 2025 | $6.58 | $8.65 | — |
Energy · Basic · Energy
