Grass Energy 101/106 – EX Emerald
EX EmeraldHolo Rare
Price
$20.56 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $18.33 | $14.47 | $16.70 | $211.18 |
| Holofoil | $20.56 | $14.47 | $20.56 | $209.48 |
Updated November 16, 2026
Price history
▼ $1.65 (-8.3%) Normal · ▲ $1.85 (+9.9%) Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 3, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $18.33 | $20.39 | $14.22 |
| October 2026 | $18.32 | $19.41 | $14.04 |
| September 2026 | $18.36 | $20.38 | — |
| August 2026 | $18.66 | $21.00 | — |
| July 2026 | $18.63 | $20.71 | — |
| June 2026 | $18.59 | $20.21 | — |
| May 2026 | $18.18 | $19.99 | — |
| April 2026 | $18.31 | $20.47 | — |
| March 2026 | $18.40 | $19.96 | — |
| February 2026 | $17.98 | $19.85 | — |
| January 2026 | $17.98 | $20.04 | — |
| December 2025 | $17.98 | $18.53 | — |
| November 2025 | $19.34 | $18.71 | — |
| October 2025 | $19.98 | $18.71 | — |
Energy · Basic · Energy
