Fire Energy 102/106 – EX Emerald
EX EmeraldHolo Rare
Price
$18.24 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $17.77 | $23.99 | $142.28 | $184.08 |
| Holofoil | $18.24 | $19.00 | $22.99 | $219.68 |
Updated November 16, 2026
Price history
▲ $1.55 (+9.6%) Normal · ▼ $0.46 (-2.5%) Holofoil since October 17, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $17.31 | $18.78 | $12.83 |
| October 2026 | $17.52 | $19.27 | $11.00 |
| September 2026 | $17.55 | $20.42 | — |
| August 2026 | $17.26 | $20.81 | — |
| July 2026 | $17.25 | $21.57 | — |
| June 2026 | $17.29 | $19.88 | — |
| May 2026 | $17.29 | $19.44 | — |
| April 2026 | $17.06 | $19.19 | — |
| March 2026 | $17.05 | $18.07 | — |
| February 2026 | $17.17 | $18.97 | — |
| January 2026 | $17.17 | $19.06 | — |
| December 2025 | $17.25 | $19.04 | — |
| November 2025 | $17.34 | $18.92 | — |
| October 2025 | $16.67 | $18.77 | — |
Energy · Basic · Energy
