Manectric 7/106 – EX Emerald
EX EmeraldHolo RareAll Manectric cards →
Price
$46.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $10.07 | $8.00 | $22.99 | $129.10 |
| Holofoil | $21.43 | $7.50 | $23.78 | $213.85 |
| Reverse Holofoil | $46.00 | $399.58 | $400.64 | $449.58 |
Updated November 16, 2026
Price history
▲ $4.33 (+75.4%) Normal · ▲ $15.26 (+247.3%) Holofoil · ▲ $19.95 (+76.6%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 11, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $10.07 | $21.20 | $49.51 | $399.58 |
| October 2026 | $9.89 | $16.89 | $47.93 | $399.66 |
| September 2026 | $9.52 | $13.95 | $43.11 | — |
| August 2026 | $9.28 | $12.66 | $43.11 | — |
| July 2026 | $9.26 | $10.28 | $42.57 | — |
| June 2026 | $9.26 | $9.74 | $36.52 | — |
| May 2026 | $9.29 | $8.38 | $35.43 | — |
| April 2026 | $7.63 | $7.42 | $32.66 | — |
| March 2026 | $6.46 | $7.18 | $30.85 | — |
| February 2026 | $6.08 | $6.51 | $29.32 | — |
| January 2026 | $5.17 | $6.02 | $28.94 | — |
| December 2025 | $5.04 | $6.25 | $26.85 | — |
| November 2025 | $5.25 | $6.14 | $26.82 | — |
| October 2025 | $5.87 | $6.17 | $26.51 | — |
Pokemon · Stage1 · Lightning · HP 80
LC Swift20
This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon.
LCC Tail Shock40
Does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Weakness: Fighting ×2 · Resistance: Metal -30 · Retreat: 1
Illustrator: Masakazu Fukuda
