Milotic 8/106 – EX Emerald
EX EmeraldHolo RareAll Milotic cards →
Price
$37.10 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $27.58 | $20.00 | $21.69 | $27.58 |
| Holofoil | $37.10 | $25.14 | $48.53 | $329.99 |
| Reverse Holofoil | — | $393.94 | $526.51 | $4,322.00 |
Updated November 16, 2026
Price history
▲ $14.48 (+110.5%) Normal · ▲ $8.78 (+31.0%) Holofoil · ▲ $42.39 (+64.6%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 9, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $27.54 | $37.06 | — | $26.84 |
| October 2026 | $27.47 | $36.70 | — | $25.96 |
| September 2026 | $26.98 | $35.85 | — | — |
| August 2026 | $25.42 | $36.28 | $108.00 | — |
| July 2026 | $24.91 | $33.65 | $106.53 | — |
| June 2026 | $24.63 | $32.41 | $101.50 | — |
| May 2026 | $23.74 | $31.61 | $101.50 | — |
| April 2026 | $22.71 | $30.77 | $101.50 | — |
| March 2026 | $22.65 | $28.59 | $106.92 | — |
| February 2026 | $20.42 | $28.78 | $107.47 | — |
| January 2026 | $18.98 | $28.01 | $96.55 | — |
| December 2025 | $17.56 | $27.55 | $92.24 | — |
| November 2025 | $15.45 | $28.21 | $78.19 | — |
| October 2025 | $12.85 | $28.32 | $73.23 | — |
Pokemon · Stage1 · Water · HP 90
C Surf20
WCC Super Hypno Wave50
Flip a coin. If heads, the Defending Pokémon is now Asleep.
Weakness: Lightning ×2 · Retreat: 2
Illustrator: Kagemaru Himeno
