Water Energy 103/106 – EX Emerald
EX EmeraldHolo Rare
Price
$17.76 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $17.51 | $12.00 | $17.76 | $139.58 |
| Holofoil | $17.76 | $9.99 | $18.45 | $173.60 |
Updated November 16, 2026
Price history
▲ $0.51 (+3.0%) Normal · ▲ $4.51 (+34.0%) Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 2, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $17.52 | $17.75 | $9.99 |
| October 2026 | $17.48 | $17.44 | $11.28 |
| September 2026 | $17.46 | $16.79 | — |
| August 2026 | $17.09 | $16.69 | — |
| July 2026 | $17.31 | $16.71 | — |
| June 2026 | $17.43 | $16.06 | — |
| May 2026 | $17.36 | $15.91 | — |
| April 2026 | — | $15.71 | — |
| March 2026 | — | $15.26 | — |
| February 2026 | — | $13.84 | — |
| January 2026 | — | $13.82 | — |
| December 2025 | — | $13.48 | — |
| November 2025 | — | $13.38 | — |
| October 2025 | — | $13.23 | — |
Energy · Basic · Energy
