Lt. Surge 017/132 – Gym Heroes
Gym HeroesHolo Rare
Price
$91.02 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition Holofoil | $91.02 | $70.18 | $91.00 | $669.36 |
| Unlimited Holofoil | $43.62 | $25.44 | $45.31 | $527.80 |
Updated November 16, 2026
Price history
▲ $23.54 (+34.9%) 1st Edition Holofoil · ▲ $12.57 (+40.5%) Unlimited Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 29, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition Holofoil | Unlimited Holofoil | 1st Edition Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $91.02 | $43.50 | $70.18 |
| October 2026 | $90.27 | $41.31 | $70.18 |
| September 2026 | $86.41 | $39.68 | — |
| August 2026 | $84.77 | $37.54 | — |
| July 2026 | $82.36 | $34.80 | — |
| June 2026 | $80.61 | $32.77 | — |
| May 2026 | $79.06 | $31.82 | — |
| April 2026 | $77.02 | $31.31 | — |
| March 2026 | $76.52 | $30.99 | — |
| February 2026 | $76.45 | $30.62 | — |
| January 2026 | $76.39 | $30.62 | — |
| December 2025 | $76.37 | $31.46 | — |
| November 2025 | $77.33 | $31.11 | — |
| October 2025 | $67.48 | $31.01 | — |
Trainer · Trainer
You can play this card only if you have at least 1 Basic Pokémon card in your hand. Put a Basic Pokémon card from your hand into play as your Active Pokémon. Put your old Active Pokémon onto your Bench. (You can't play this card if your Bench is full.)
Illustrator: Ken Sugimori
