Lt. Surge's Fearow 007/132 – Gym Heroes
Gym HeroesHolo RareAll Fearow cards →
Price
$200.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition Holofoil | $200.00 | $114.98 | $236.90 | $790.00 |
| Unlimited Holofoil | $42.11 | $32.98 | $42.99 | $405.58 |
Updated November 16, 2026
Price history
▲ $121.46 (+154.6%) 1st Edition Holofoil · ▲ $7.55 (+21.8%) Unlimited Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on September 7, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition Holofoil | Unlimited Holofoil | 1st Edition Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $200.00 | $42.00 | $102.87 |
| October 2026 | $200.00 | $40.65 | $99.69 |
| September 2026 | $188.60 | $40.65 | — |
| August 2026 | $139.05 | $40.03 | — |
| July 2026 | $86.06 | $39.55 | — |
| June 2026 | $77.08 | $38.87 | — |
| May 2026 | $76.62 | $37.78 | — |
| April 2026 | $75.88 | $37.69 | — |
| March 2026 | $75.49 | $36.61 | — |
| February 2026 | $74.85 | $34.94 | — |
| January 2026 | $75.27 | $34.97 | — |
| December 2025 | $74.80 | $34.61 | — |
| November 2025 | $75.30 | $33.74 | — |
| October 2025 | $77.21 | $34.14 | — |
Pokemon · Stage1 · Colorless · HP 70
CC Repeating Drill10x
Flip 5 coins. This attack does 10 damage times the number of heads.
CCC Clutch30
The Defending Pokémon can't retreat during your opponent's next turn.
Weakness: Lightning x2 · Resistance: Fighting -30 · Retreat: 0
Illustrator: Ken Sugimori
