151 Booster Pack Price History
Current value, MSRP and daily TCGplayer prices
All 151 sealed →All 207 151 cards →Booster Packs
Current price
$27.05 TCGplayer market
MSRP $4.49 (typical) → now 6.02× MSRP
| 7 days | +0.6% | 90 days | −6.2% |
|---|---|---|---|
| 30 days | +1.6% | 1 year | +79% |
| High | $35.21 May 29, 2026 | ||
| Low | $13.50 November 27, 2025 | ||
High and low since September 30, 2025. Prices updated November 16, 2026. Informational only, not financial advice.
Price history
+79% over 1 year · +1.6% over 30 days
151 pull rates
| Rarity | 1 in N packs | EV / pack |
|---|---|---|
| Double Rare12 cards · avg $2.44 | 8 | $0.31 |
| Illustration Rare16 cards · avg $37.17 | 12 | $3.10 |
| Ultra Rare16 cards · avg $10.38 | 16 | $0.65 |
| Special Illustration Rare7 cards · avg $89.12 | 32 | $2.79 |
| Hyper Rare3 cards · avg $9.93 | 51 | $0.19 |
| Bulk & reverse holos | $2.96 | |
| Hit rate | 1 in 3.1 packs0.32 hits per pack | |
| Expected value per pack | $9.99 | |
Community-reported rates. Card value only, at TCGplayer market price.
Open the full calculator →