151 Pokemon Center Elite Trainer Box (Exclusive) Price history & value
151Pokémon Center ETBs
Current price
$1,264.45 TCGplayer market
| 7 days | −0.9% | 90 days | −8.6% |
|---|---|---|---|
| 30 days | −4.3% | 1 year | +30% |
| High | $1,406.75 April 22, 2026 | ||
| Low | $824.50 January 4, 2026 | ||
High and low since September 30, 2025. Prices updated October 1, 2026. Informational only, not financial advice.
Price history
+30% over 1 year · −4.3% over 30 days
Monthly price table
| Month | Average | High | Low |
|---|---|---|---|
| October 2026 | $1,264.45 | $1,264.45 | $1,264.45 |
| September 2026 | $1,294.48 | $1,320.91 | $1,264.45 |
| August 2026 | $1,340.23 | $1,363.35 | $1,320.91 |
| July 2026 | $1,377.64 | $1,383.95 | $1,363.63 |
| June 2026 | $1,373.97 | $1,383.95 | $1,361.65 |
| May 2026 | $1,375.79 | $1,394.70 | $1,359.12 |
| April 2026 | $1,376.61 | $1,406.75 | $1,349.31 |
| March 2026 | $1,239.58 | $1,366.99 | $991.89 |
| February 2026 | $903.38 | $960.53 | $868.42 |
| January 2026 | $843.84 | $868.42 | $824.50 |
| December 2025 | $857.51 | $872.67 | $839.98 |
| November 2025 | $939.93 | $954.54 | $877.88 |
| October 2025 | $952.36 | $971.22 | $933.06 |
| September 2025 | $968.74 | $968.74 | $968.74 |
