Gym Trainer 059/072
Shining FatesUncommon
Price
$0.22 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.04 | $0.01 | $0.15 | $25.04 |
| Reverse Holofoil | $0.22 | $0.05 | $0.25 | $5.60 |
Updated October 6, 2026
Price history
▼ $0.03 (-42.9%) Normal · ▲ $0.09 (+69.2%) Reverse Holofoil since October 7, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| October 2026 | $0.04 | $0.22 |
| September 2026 | $0.04 | $0.21 |
| August 2026 | $0.04 | $0.18 |
| July 2026 | $0.07 | $0.19 |
| June 2026 | $0.07 | $0.21 |
| May 2026 | $0.09 | $0.25 |
| April 2026 | $0.07 | $0.22 |
| March 2026 | $0.06 | $0.17 |
| February 2026 | $0.05 | $0.15 |
| January 2026 | $0.04 | $0.14 |
| December 2025 | $0.05 | $0.13 |
| November 2025 | $0.05 | $0.13 |
| October 2025 | $0.07 | $0.12 |
Trainer · Supporter
Draw 2 cards. If any of your Pokémon were Knocked Out during your opponent's last turn, draw 2 more cards.
Illustrator: nagimiso
