Silver Tempest Pokemon Center Elite Trainer Box (Exclusive) Price history & value
Silver TempestPokémon Center ETBsReleased November 11, 2022
Current price
$391.97 TCGplayer market
| 7 days | −2.4% | 90 days | +13% |
|---|---|---|---|
| 30 days | +7.6% | 1 year | +53% |
| High | $410.77 September 14, 2026 | ||
| Low | $257.02 September 30, 2025 | ||
High and low since September 30, 2025. Prices updated October 1, 2026. Informational only, not financial advice.
Price history
+53% over 1 year · +7.6% over 30 days
Monthly price table
| Month | Average | High | Low |
|---|---|---|---|
| October 2026 | $391.97 | $391.97 | $391.97 |
| September 2026 | $394.29 | $410.77 | $364.37 |
| August 2026 | $361.19 | $364.37 | $356.17 |
| July 2026 | $350.82 | $356.17 | $338.53 |
| June 2026 | $336.70 | $339.05 | $332.25 |
| May 2026 | $320.71 | $333.21 | $308.49 |
| April 2026 | $302.76 | $311.29 | $300.89 |
| March 2026 | $277.50 | $311.29 | $266.35 |
| February 2026 | $277.07 | $281.67 | $267.27 |
| January 2026 | $281.66 | $281.67 | $281.39 |
| December 2025 | $280.53 | $281.58 | $279.12 |
| November 2025 | $268.23 | $282.27 | $264.70 |
| October 2025 | $261.96 | $264.70 | $257.02 |
| September 2025 | $257.02 | $257.02 | $257.02 |
