Unova Mini Tin [Alomomola & Axew] Price history & value
All Black Bolt sealed →All 172 Black Bolt cards →Tins & Mini TinsReleased July 18, 2025
Current price
$25.96 TCGplayer market
| 7 days | +1.6% | 90 days | +16% |
|---|---|---|---|
| 30 days | +8.3% | 1 year | +41% |
| High | $25.96 September 30, 2026 | ||
| Low | $15.37 February 24, 2026 | ||
High and low since October 3, 2025. Prices updated October 3, 2026. Informational only, not financial advice.
Price history
+41% over 1 year · +8.3% over 30 days
Black Bolt pull rates
| Rarity | 1 in N packs | EV / pack |
|---|---|---|
| Poke Ball Pattern80 cards · avg $0.51 | 3 | $0.17 |
| Double Rare6 cards · avg $0.69 | 5 | $0.14 |
| Illustration Rare69 cards · avg $22.58 | 12 | $1.88 |
| Ultra Rare8 cards · avg $2.01 | 16 | $0.13 |
| Master Ball Pattern72 cards · avg $10.97 | 20 | $0.55 |
| Special Illustration Rare7 cards · avg $80.02 | 60 | $1.33 |
| Black White Rare2 cards · avg $619.32 | 1000 | $0.62 |
| Bulk & reverse holos | $1.44 | |
| Hit rate | 1 in 2.8 packs0.36 hits per pack | |
| Expected value per pack | $6.26 | |
Estimated rates. Card value only, at TCGplayer market price.
Open the full calculator →![Unova Mini Tin [Alomomola & Axew]](https://img.pokevizinvestor.com/blk/products/unova-mini-tin-alomomola-axew.jpg)