Black Bolt Pokemon Center Elite Trainer Box (Exclusive) Price history & value
Black BoltPokémon Center ETBsReleased July 18, 2025
Current price
$268.87 TCGplayer market
| 7 days | −2.1% | 90 days | −9.8% |
|---|---|---|---|
| 30 days | −2.7% | 1 year | +12% |
| High | $302.89 May 25, 2026 | ||
| Low | $137.43 December 11, 2025 | ||
High and low since September 30, 2025. Prices updated October 1, 2026. Informational only, not financial advice.
Price history
+12% over 1 year · −2.7% over 30 days
Monthly price table
| Month | Average | High | Low |
|---|---|---|---|
| October 2026 | $268.87 | $268.87 | $268.87 |
| September 2026 | $274.75 | $276.45 | $268.87 |
| August 2026 | $283.62 | $293.29 | $275.69 |
| July 2026 | $295.52 | $298.62 | $289.22 |
| June 2026 | $295.32 | $298.19 | $292.01 |
| May 2026 | $296.88 | $302.89 | $284.86 |
| April 2026 | $280.63 | $288.64 | $271.86 |
| March 2026 | $235.06 | $271.42 | $190.62 |
| February 2026 | $179.37 | $188.72 | $174.45 |
| January 2026 | $172.53 | $178.90 | $164.23 |
| December 2025 | $155.66 | $175.84 | $137.43 |
| November 2025 | $187.70 | $192.64 | $175.87 |
| October 2025 | $224.74 | $240.80 | $190.38 |
| September 2025 | $240.73 | $240.73 | $240.73 |
