Unova Poster Collection Price History
Current value, MSRP and daily TCGplayer prices
All Black Bolt sealed →All 172 Black Bolt cards →Premium CollectionsReleased July 18, 2025
Current price
$33.49 TCGplayer market
| 7 days | −7.2% | 90 days | −26% |
|---|---|---|---|
| 30 days | −27% | 1 year | +21% |
| High | $52.26 July 27, 2026 | ||
| Low | $27.65 November 16, 2025 | ||
High and low since September 30, 2025. Prices updated November 16, 2026. Informational only, not financial advice.
Price history
+21% over 1 year · −27% over 30 days
Black Bolt pull rates
| Rarity | 1 in N packs | EV / pack |
|---|---|---|
| Poke Ball Pattern80 cards · avg $0.48 | 3 | $0.16 |
| Double Rare6 cards · avg $0.56 | 5 | $0.11 |
| Illustration Rare69 cards · avg $18.94 | 12 | $1.58 |
| Ultra Rare8 cards · avg $1.68 | 16 | $0.11 |
| Master Ball Pattern72 cards · avg $10.33 | 20 | $0.52 |
| Special Illustration Rare7 cards · avg $64.79 | 60 | $1.08 |
| Black White Rare2 cards · avg $579.78 | 1000 | $0.58 |
| Bulk & reverse holos | $1.53 | |
| Hit rate | 1 in 2.8 packs0.36 hits per pack | |
| Expected value per pack | $5.66 | |
Estimated rates. Card value only, at TCGplayer market price.
Open the full calculator →