Black Bolt Binder Collection Price history & value
Black BoltPremium CollectionsReleased July 18, 2025
Current price
$80.95 TCGplayer market
| 7 days | +0.7% | 90 days | +7.2% |
|---|---|---|---|
| 30 days | +1.0% | 1 year | +65% |
| High | $80.95 September 30, 2026 | ||
| Low | $46.44 December 18, 2025 | ||
High and low since September 30, 2025. Prices updated October 1, 2026. Informational only, not financial advice.
Price history
+65% over 1 year · +1.0% over 30 days
Monthly price table
| Month | Average | High | Low |
|---|---|---|---|
| October 2026 | $80.95 | $80.95 | $80.95 |
| September 2026 | $80.30 | $80.95 | $79.84 |
| August 2026 | $78.43 | $80.15 | $74.29 |
| July 2026 | $72.92 | $75.70 | $71.36 |
| June 2026 | $71.11 | $75.75 | $65.47 |
| May 2026 | $60.51 | $65.47 | $57.17 |
| April 2026 | $52.01 | $56.12 | $49.60 |
| March 2026 | $55.29 | $57.34 | $50.05 |
| February 2026 | $54.95 | $55.79 | $53.85 |
| January 2026 | $52.02 | $54.50 | $51.08 |
| December 2025 | $48.53 | $50.61 | $46.44 |
| November 2025 | $48.77 | $49.91 | $47.68 |
| October 2025 | $48.71 | $49.92 | $47.87 |
| September 2025 | $50.42 | $50.42 | $50.42 |
