Zeraora 052/159 – Crown Zenith
Crown ZenithRareAll Zeraora cards →
Price
$0.46 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.46 | $0.24 | $0.47 | $999.00 |
| Normal | $0.24 | $0.03 | $0.24 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.15 (+48.4%) Reverse Holofoil · ▲ $0.11 (+84.6%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.47 | $0.21 | $0.23 |
| October 2026 | $0.40 | $0.20 | $0.16 |
| September 2026 | $0.38 | $0.20 | $0.10 |
| August 2026 | $0.38 | $0.21 | — |
| July 2026 | $0.38 | $0.20 | — |
| June 2026 | $0.40 | $0.20 | — |
| May 2026 | $0.34 | $0.15 | — |
| April 2026 | $0.36 | $0.14 | — |
| March 2026 | $0.35 | $0.14 | — |
| February 2026 | $0.29 | $0.12 | — |
| January 2026 | $0.30 | $0.17 | — |
| December 2025 | $0.35 | $0.12 | — |
| November 2025 | $0.28 | $0.09 | — |
| October 2025 | $0.30 | $0.12 | — |
Pokemon · Basic · Lightning · HP 120
LC Wild Charge70
This Pokémon also does 20 damage to itself.
Weakness: Fighting ×2 · Retreat: 1
It approaches its enemies at the speed of lightning, then tears them limb from limb with its sharp claws.
Illustrator: HYOGONOSUKE
