Zeraora VMAX 054/159 – Crown Zenith
Crown ZenithUltra RareAll Zeraora cards →
Price
$2.72 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $2.72 | $1.79 | $3.10 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.81 (+42.4%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $2.83 | $1.80 |
| October 2026 | $2.66 | $1.86 |
| September 2026 | $3.46 | $1.96 |
| August 2026 | $4.52 | — |
| July 2026 | $3.05 | — |
| June 2026 | $3.24 | — |
| May 2026 | $2.73 | — |
| April 2026 | $2.54 | — |
| March 2026 | $2.31 | — |
| February 2026 | $2.19 | — |
| January 2026 | $2.06 | — |
| December 2025 | $1.96 | — |
| November 2025 | $1.67 | — |
| October 2025 | $1.81 | — |
Pokemon · VMAX · Lightning · HP 320
LL Reactive Pulse60×
This attack does 60 damage for each of your opponent's Pokémon in play that has an Ability.
LLC Max Fist240
Discard 2 Energy from this Pokémon.
Weakness: Fighting ×2 · Retreat: 2
Illustrator: Nisota Niso
