Zeraora V 053/159 – Crown Zenith
Crown ZenithUltra RareAll Zeraora cards →
Price
$0.73 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.73 | $0.48 | $0.99 | $999.00 |
Updated November 16, 2026
Price history
▼ $0.12 (-14.1%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $0.78 | $0.47 |
| October 2026 | $0.89 | $0.47 |
| September 2026 | $0.95 | $0.50 |
| August 2026 | $0.88 | — |
| July 2026 | $0.91 | — |
| June 2026 | $0.95 | — |
| May 2026 | $0.93 | — |
| April 2026 | $0.87 | — |
| March 2026 | $0.82 | — |
| February 2026 | $0.70 | — |
| January 2026 | $0.70 | — |
| December 2025 | $0.67 | — |
| November 2025 | $0.73 | — |
| October 2025 | $0.72 | — |
Pokemon · Basic · Lightning · HP 210
LC Claw Slash50
LLC Thunderous Bolt190
During your next turn, this Pokémon can't attack.
Weakness: Fighting ×2 · Retreat: 1
Illustrator: 5ban Graphics
