Zeraora VMAX GG42/GG70 – Crown Zenith
Crown ZenithUltra RareGalarian GalleryAll Zeraora cards →
Price
$25.63 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $25.63 | $22.75 | $28.00 | $185.63 |
Updated November 16, 2026
Price history
▲ $10.99 (+75.1%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $26.12 | $23.83 |
| October 2026 | $28.26 | $24.33 |
| September 2026 | $29.31 | $26.66 |
| August 2026 | $27.78 | — |
| July 2026 | $27.16 | — |
| June 2026 | $29.73 | — |
| May 2026 | $25.81 | — |
| April 2026 | $21.44 | — |
| March 2026 | $18.13 | — |
| February 2026 | $16.37 | — |
| January 2026 | $15.09 | — |
| December 2025 | $14.34 | — |
| November 2025 | $15.92 | — |
| October 2025 | $16.38 | — |
Pokemon · VMAX · Lightning · HP 320
LL Reactive Pulse60×
This attack does 60 damage for each of your opponent's Pokémon in play that has an Ability.
LLC Max Fist240
Discard 2 Energy from this Pokémon.
Weakness: Fighting ×2 · Retreat: 2
Illustrator: aoki
