Groudon 084/076 – Delta Reign
Delta ReignArt RareJapanese Storm EmeraldaJapanese Storm Emeralda (Japanese card)All Groudon cards →
Price
$5.83 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $5.83 | $4.33 | $10.94 | $33.98 |
Updated November 16, 2026
Price history
▼ $5.07 (-46.5%) Holofoil since September 27, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Holofoil - Japanese | Holofoil lowest listing |
|---|---|---|---|
| November 16, 2026 | $5.83 | — | $4.33 |
| November 15, 2026 | $6.02 | — | $4.25 |
| November 14, 2026 | $5.84 | — | $3.85 |
| November 13, 2026 | $5.70 | — | $3.83 |
| November 12, 2026 | $5.75 | — | $3.83 |
| November 11, 2026 | $5.81 | — | $3.83 |
| November 10, 2026 | $6.13 | — | $4.75 |
| November 9, 2026 | $6.86 | — | $5.51 |
| November 8, 2026 | $7.54 | — | $6.00 |
| November 7, 2026 | $8.42 | — | $8.00 |
| November 6, 2026 | $8.79 | $9.26 | $7.97 |
| November 5, 2026 | $8.80 | — | $8.00 |
| November 4, 2026 | $8.97 | — | $8.00 |
| November 3, 2026 | $9.36 | — | $7.73 |
| November 2, 2026 | $9.66 | — | $8.50 |
| November 1, 2026 | $9.72 | — | $8.50 |
| October 31, 2026 | $10.09 | — | $8.96 |
| October 30, 2026 | $10.68 | — | $8.99 |
| October 29, 2026 | $10.70 | — | $9.35 |
| October 28, 2026 | $10.77 | — | $9.35 |
| October 27, 2026 | $10.83 | — | $10.10 |
| October 25, 2026 | $10.76 | — | $10.10 |
| October 24, 2026 | $10.86 | — | $9.98 |
| October 23, 2026 | $11.11 | — | $9.98 |
| October 22, 2026 | $13.17 | — | $10.11 |
| October 21, 2026 | $13.61 | — | $10.76 |
| October 20, 2026 | $13.87 | — | $10.75 |
| October 18, 2026 | $13.45 | — | $12.00 |
| October 17, 2026 | $12.63 | — | $12.00 |
| October 16, 2026 | $12.19 | — | $12.00 |
| October 15, 2026 | $12.03 | — | $10.75 |
| October 14, 2026 | $12.35 | — | $11.49 |
| October 13, 2026 | $12.13 | — | $11.47 |
| October 12, 2026 | $12.17 | — | $11.47 |
| October 11, 2026 | $12.21 | — | $10.93 |
| October 10, 2026 | $11.98 | — | $11.47 |
| October 9, 2026 | $11.58 | — | $10.99 |
| October 8, 2026 | $11.72 | — | $10.99 |
| October 7, 2026 | $11.63 | — | $10.99 |
| October 6, 2026 | $11.42 | — | $10.63 |
| October 5, 2026 | $11.30 | — | $10.12 |
| October 3, 2026 | $11.22 | — | $10.63 |
| October 2, 2026 | $10.75 | — | $10.50 |
| October 1, 2026 | $10.04 | — | $9.00 |
| September 30, 2026 | $10.63 | — | $8.55 |
| September 29, 2026 | $10.86 | — | $9.55 |
| September 27, 2026 | $10.90 | — | $9.70 |
Basic · HP 150
[Fighting][Colorless] Strength (40)
[Fighting][Fighting][Colorless] Thrashing Earth (100+)
If a Stadium with "Legendary" in its name is in play, this attack does 170 more damage.
