Heat Rotom ex 015/076 – Delta Reign
Delta ReignDouble RareJapanese Storm EmeraldaJapanese Storm Emeralda (Japanese card)All Rotom cards →
Price
$0.25 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.25 | $0.10 | $0.49 | $15.50 |
Updated November 16, 2026
Price history
▼ $0.13 (-34.2%) Holofoil since September 27, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Holofoil - Japanese | Holofoil lowest listing |
|---|---|---|---|
| November 16, 2026 | $0.25 | — | $0.10 |
| November 15, 2026 | $0.26 | — | $0.10 |
| November 14, 2026 | $0.25 | — | $0.10 |
| November 13, 2026 | $0.25 | — | $0.10 |
| November 12, 2026 | $0.24 | — | $0.10 |
| November 11, 2026 | $0.26 | — | $0.10 |
| November 10, 2026 | $0.26 | — | $0.10 |
| November 9, 2026 | $0.26 | — | $0.10 |
| November 8, 2026 | $0.27 | — | $0.10 |
| November 7, 2026 | $0.28 | — | $0.10 |
| November 6, 2026 | $0.28 | $0.28 | $0.10 |
| November 5, 2026 | $0.28 | — | $0.10 |
| November 4, 2026 | $0.27 | — | $0.10 |
| November 3, 2026 | $0.27 | — | $0.10 |
| November 2, 2026 | $0.28 | — | $0.10 |
| November 1, 2026 | $0.29 | — | $0.10 |
| October 31, 2026 | $0.29 | — | $0.10 |
| October 30, 2026 | $0.29 | — | $0.10 |
| October 29, 2026 | $0.29 | — | $0.10 |
| October 28, 2026 | $0.29 | — | $0.10 |
| October 27, 2026 | $0.29 | — | $0.10 |
| October 25, 2026 | $0.28 | — | $0.10 |
| October 24, 2026 | $0.26 | — | $0.10 |
| October 23, 2026 | $0.26 | — | $0.10 |
| October 22, 2026 | $0.28 | — | $0.10 |
| October 21, 2026 | $0.28 | — | $0.10 |
| October 20, 2026 | $0.27 | — | $0.11 |
| October 18, 2026 | $0.27 | — | $0.11 |
| October 17, 2026 | $0.27 | — | $0.11 |
| October 16, 2026 | $0.26 | — | $0.11 |
| October 15, 2026 | $0.25 | — | $0.11 |
| October 14, 2026 | $0.25 | — | $0.11 |
| October 13, 2026 | $0.27 | — | $0.10 |
| October 12, 2026 | $0.27 | — | $0.10 |
| October 11, 2026 | $0.27 | — | $0.10 |
| October 10, 2026 | $0.27 | — | $0.10 |
| October 9, 2026 | $0.27 | — | $0.10 |
| October 8, 2026 | $0.28 | — | $0.10 |
| October 7, 2026 | $0.29 | — | $0.09 |
| October 6, 2026 | $0.29 | — | $0.10 |
| October 5, 2026 | $0.31 | — | $0.10 |
| October 3, 2026 | $0.31 | — | $0.10 |
| October 2, 2026 | $0.35 | — | $0.10 |
| October 1, 2026 | $0.35 | — | $0.10 |
| September 30, 2026 | $0.36 | — | $0.10 |
| September 29, 2026 | $0.36 | — | $0.10 |
| September 27, 2026 | $0.38 | — | $0.10 |
Basic · HP 190
[Colorless][Colorless] Reheating (30x)
This attack does 30 damage for each Basic Fire Energy card in your discard pile. Then, shuffle those cards into your deck.
[Fire][Fire][Colorless] Strong Flare (170)
Discard 2 Energy from this Pokemon.
