Heat Rotom ex 090/076 – Delta Reign
Delta ReignSuper RareJapanese Storm EmeraldaJapanese Storm Emeralda (Japanese card)All Rotom cards →
Price
$3.06 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $3.06 | $2.93 | $3.74 | $14.80 |
Updated November 16, 2026
Price history
▲ $0.03 (+1.0%) Holofoil since September 27, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Holofoil - Japanese | Holofoil lowest listing |
|---|---|---|---|
| November 16, 2026 | $3.06 | — | $2.93 |
| November 15, 2026 | $3.14 | — | $2.93 |
| November 14, 2026 | $3.14 | — | $2.93 |
| November 13, 2026 | $3.14 | — | $2.93 |
| November 12, 2026 | $3.14 | — | $2.93 |
| November 11, 2026 | $3.14 | — | $2.93 |
| November 10, 2026 | $3.17 | — | $2.93 |
| November 9, 2026 | $3.17 | — | $2.93 |
| November 8, 2026 | $3.24 | — | $2.93 |
| November 7, 2026 | $3.24 | — | $2.93 |
| November 6, 2026 | $3.24 | $3.24 | $2.93 |
| November 5, 2026 | $3.23 | — | $2.93 |
| November 4, 2026 | $3.23 | — | $2.93 |
| November 3, 2026 | $3.23 | — | $2.50 |
| November 2, 2026 | $3.23 | — | $2.50 |
| November 1, 2026 | $3.23 | — | $2.50 |
| October 31, 2026 | $3.23 | — | $2.50 |
| October 30, 2026 | $3.24 | — | $2.95 |
| October 29, 2026 | $3.23 | — | $2.95 |
| October 28, 2026 | $3.23 | — | $2.95 |
| October 27, 2026 | $3.23 | — | $2.95 |
| October 25, 2026 | $3.19 | — | $2.95 |
| October 24, 2026 | $3.15 | — | $2.95 |
| October 23, 2026 | $3.12 | — | $2.90 |
| October 22, 2026 | $3.08 | — | $2.70 |
| October 21, 2026 | $3.05 | — | $2.70 |
| October 20, 2026 | $3.02 | — | $2.75 |
| October 18, 2026 | $2.98 | — | $2.75 |
| October 17, 2026 | $2.97 | — | $2.75 |
| October 16, 2026 | $2.99 | — | $2.68 |
| October 15, 2026 | $2.97 | — | $2.71 |
| October 14, 2026 | $2.95 | — | $2.74 |
| October 13, 2026 | $2.93 | — | $2.75 |
| October 12, 2026 | $2.93 | — | $2.70 |
| October 11, 2026 | $2.93 | — | $2.70 |
| October 10, 2026 | $2.92 | — | $2.50 |
| October 9, 2026 | $2.96 | — | $2.50 |
| October 8, 2026 | $3.04 | — | $2.50 |
| October 7, 2026 | $3.04 | — | $2.50 |
| October 6, 2026 | $3.04 | — | $2.50 |
| October 5, 2026 | $3.04 | — | $2.50 |
| October 3, 2026 | $2.95 | — | $2.50 |
| October 2, 2026 | $3.03 | — | $2.50 |
| October 1, 2026 | $3.01 | — | $2.50 |
| September 30, 2026 | $3.03 | — | $2.50 |
| September 29, 2026 | $3.03 | — | $2.50 |
| September 27, 2026 | $3.03 | — | $2.50 |
Basic · HP 190
[Colorless][Colorless] Reheating (30x)
This attack does 30 damage for each Basic Fire Energy card in your discard pile. Then, shuffle those cards into your deck.
[Fire][Fire][Colorless] Strong Flare (170)
Discard 2 Energy from this Pokemon.
