Lt. Surge's Electabuzz 006/132 – Gym Heroes
Gym HeroesHolo RareAll Electabuzz cards →
Price
$98.50 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition Holofoil | $98.50 | $99.90 | $156.00 | $1,016.66 |
| Unlimited Holofoil | $53.94 | $35.00 | $46.00 | $309.38 |
Updated November 16, 2026
Price history
▼ $6.12 (-5.8%) 1st Edition Holofoil · ▲ $19.19 (+55.2%) Unlimited Holofoil since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition Holofoil | Unlimited Holofoil | 1st Edition Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $99.71 | $54.27 | $111.59 |
| October 2026 | $99.70 | $52.04 | $119.97 |
| September 2026 | $99.02 | $43.44 | — |
| August 2026 | $98.90 | $39.30 | — |
| July 2026 | $92.31 | $36.84 | — |
| June 2026 | $92.82 | $36.19 | — |
| May 2026 | $93.52 | $35.75 | — |
| April 2026 | $92.94 | $34.48 | — |
| March 2026 | $92.30 | $34.33 | — |
| February 2026 | $90.54 | $34.55 | — |
| January 2026 | $96.54 | $35.12 | — |
| December 2025 | $98.64 | $35.59 | — |
| November 2025 | $101.16 | $35.11 | — |
| October 2025 | $104.62 | $34.79 | — |
Pokemon · Basic · Lightning · HP 70
L Charge
Take up to 2 Lightning Energy cards from your discard pile and attach them to Lt. Surge's Electabuzz.
L Discharge30x
Discard all Lightning Energy cards attached to Lt. Surge's Electabuzz in order to use this attack. Flip a number of coins equal to the number of Lightning Energy cards you discarded. This attack does 30 damage times the number of heads.
Weakness: Fighting x2 · Retreat: 2
Illustrator: Ken Sugimori
