Electivire 081/076 – Delta Reign
Delta ReignArt RareJapanese Storm EmeraldaJapanese Storm Emeralda (Japanese card)All Electivire cards →
Price
$2.17 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $2.17 | $1.00 | $2.90 | $12.17 |
Updated November 16, 2026
Price history
▼ $1.39 (-39.0%) Holofoil since September 27, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Holofoil - Japanese | Holofoil lowest listing |
|---|---|---|---|
| November 16, 2026 | $2.17 | — | $1.00 |
| November 15, 2026 | $2.22 | — | $1.00 |
| November 14, 2026 | $2.22 | — | $1.00 |
| November 13, 2026 | $2.28 | — | $1.00 |
| November 12, 2026 | $2.36 | — | $1.00 |
| November 11, 2026 | $2.38 | — | $1.00 |
| November 10, 2026 | $2.40 | — | $1.00 |
| November 9, 2026 | $2.42 | — | $1.98 |
| November 8, 2026 | $2.46 | — | $1.99 |
| November 7, 2026 | $2.47 | — | $2.15 |
| November 6, 2026 | $2.52 | $2.52 | $2.15 |
| November 5, 2026 | $2.61 | — | $2.15 |
| November 4, 2026 | $2.75 | — | $2.15 |
| November 3, 2026 | $2.77 | — | $2.15 |
| November 2, 2026 | $2.80 | — | $2.00 |
| November 1, 2026 | $2.80 | — | $2.00 |
| October 31, 2026 | $2.84 | — | $2.00 |
| October 30, 2026 | $2.84 | — | $2.00 |
| October 29, 2026 | $2.82 | — | $2.00 |
| October 28, 2026 | $2.81 | — | $2.23 |
| October 27, 2026 | $2.81 | — | $2.23 |
| October 25, 2026 | $2.81 | — | $2.23 |
| October 24, 2026 | $2.84 | — | $2.23 |
| October 23, 2026 | $2.87 | — | $2.23 |
| October 22, 2026 | $2.99 | — | $2.23 |
| October 21, 2026 | $2.99 | — | $2.23 |
| October 20, 2026 | $3.02 | — | $2.72 |
| October 18, 2026 | $3.10 | — | $2.74 |
| October 17, 2026 | $3.10 | — | $2.75 |
| October 16, 2026 | $3.09 | — | $2.75 |
| October 15, 2026 | $3.15 | — | $2.75 |
| October 14, 2026 | $3.19 | — | $2.75 |
| October 13, 2026 | $3.24 | — | $2.75 |
| October 12, 2026 | $3.30 | — | $2.45 |
| October 11, 2026 | $3.30 | — | $2.95 |
| October 10, 2026 | $3.31 | — | $2.95 |
| October 9, 2026 | $3.29 | — | $2.95 |
| October 8, 2026 | $3.32 | — | $2.76 |
| October 7, 2026 | $3.30 | — | $2.75 |
| October 6, 2026 | $3.30 | — | $2.95 |
| October 5, 2026 | $3.20 | — | $2.75 |
| October 3, 2026 | $3.28 | — | $2.50 |
| October 2, 2026 | $3.36 | — | $2.50 |
| October 1, 2026 | $3.41 | — | $2.50 |
| September 30, 2026 | $3.50 | — | $2.95 |
| September 29, 2026 | $3.58 | — | $2.95 |
| September 27, 2026 | $3.56 | — | $2.95 |
Stage 1 · HP 140
[Colorless][Colorless] Body Slam (30)
Flip a coin. If heads, your opponent's Active Pokemon is now Paralyzed.
[Lightning][Lightning][Colorless][Colorless] Voltage Hammer (60x)
Discard any amount of Basic Energy from this Pokemon, and this attack does 60 damage for each card you discarded in this way.
