Kyogre 080/076 – Delta Reign
Delta ReignArt RareJapanese Storm EmeraldaJapanese Storm Emeralda (Japanese card)All Kyogre cards →
Price
$6.66 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $6.66 | $5.99 | $9.59 | $33.99 |
Updated November 16, 2026
Price history
▼ $5.63 (-45.8%) Holofoil since September 27, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Holofoil - Japanese | Holofoil lowest listing |
|---|---|---|---|
| November 16, 2026 | $6.66 | — | $5.99 |
| November 15, 2026 | $6.91 | — | $4.97 |
| November 14, 2026 | $6.75 | — | $4.97 |
| November 13, 2026 | $6.14 | — | $4.97 |
| November 12, 2026 | $5.99 | — | $4.47 |
| November 11, 2026 | $6.13 | — | $5.91 |
| November 10, 2026 | $6.44 | — | $5.99 |
| November 9, 2026 | $6.70 | — | $6.22 |
| November 8, 2026 | $6.83 | — | $6.22 |
| November 7, 2026 | $7.56 | — | $7.00 |
| November 6, 2026 | $7.58 | $8.05 | $7.00 |
| November 5, 2026 | $7.51 | — | $7.00 |
| November 4, 2026 | $7.61 | — | $6.50 |
| November 3, 2026 | $7.73 | — | $6.69 |
| November 2, 2026 | $7.85 | — | $7.00 |
| November 1, 2026 | $8.18 | — | $7.00 |
| October 31, 2026 | $8.81 | — | $7.00 |
| October 30, 2026 | $9.04 | — | $7.00 |
| October 29, 2026 | $9.14 | — | $8.79 |
| October 28, 2026 | $9.25 | — | $8.93 |
| October 27, 2026 | $9.34 | — | $8.93 |
| October 25, 2026 | $9.21 | — | $8.93 |
| October 24, 2026 | $9.18 | — | $8.10 |
| October 23, 2026 | $9.31 | — | $8.10 |
| October 22, 2026 | $10.12 | — | $8.20 |
| October 21, 2026 | $10.25 | — | $8.00 |
| October 20, 2026 | $9.91 | — | $8.35 |
| October 18, 2026 | $9.78 | — | $9.10 |
| October 17, 2026 | $9.76 | — | $8.67 |
| October 16, 2026 | $9.88 | — | $8.59 |
| October 15, 2026 | $10.11 | — | $8.35 |
| October 14, 2026 | $10.58 | — | $9.42 |
| October 13, 2026 | $11.10 | — | $10.84 |
| October 12, 2026 | $11.06 | — | $10.64 |
| October 11, 2026 | $11.20 | — | $10.75 |
| October 10, 2026 | $11.39 | — | $10.25 |
| October 9, 2026 | $11.07 | — | $10.25 |
| October 8, 2026 | $11.14 | — | $10.10 |
| October 7, 2026 | $11.32 | — | $10.00 |
| October 6, 2026 | $11.61 | — | $10.99 |
| October 5, 2026 | $11.80 | — | $10.99 |
| October 3, 2026 | $11.70 | — | $10.16 |
| October 2, 2026 | $11.50 | — | $11.30 |
| October 1, 2026 | $12.08 | — | $10.88 |
| September 30, 2026 | $11.97 | — | $9.00 |
| September 29, 2026 | $12.05 | — | $9.00 |
| September 27, 2026 | $12.29 | — | $9.00 |
Basic · HP 150
[Water][Colorless] Waterfall (40)
[Water][Water][Colorless] Thrashing Whirl (100)
If a Stadium with "Legendary" in its name is in play, this attack also does 50 damage to each of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.)
